This point schedule is effective as of May 13, 2020.
1 Point | 2 Points | 3 Points | 4 Points | 5 Points | ||||||
Division | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches |
Hover your mouse over the Division number to see what states are in that Division.
AlabamaAlabama Division 14 | AlaskaAlaska Division 10 | ArizonaArizona Division 6 | ArkansasArkansas Division 14 | CaliforniaCalifornia Division 9 | ColoradoColorado Division 6 |
ConnecticutConnecticut Division 1 | DelawareDelaware Division 2 | FloridaFlorida Division 4 | GeorgiaGeorgia Division 4 | HawaiiHawaii Division 11 | IdahoIdaho Division 13 |
IllinoisIllinois Division 15 | IndianaIndiana Division 5 | IowaIowa Division 15 | KansasKansas Division 7 | KentuckyKentucky Division 5 | LouisianaLouisiana Division 14 |
MaineMaine Division 1 | MarylandMaryland Division 3 | MassachusettsMassachusetts Division 1 | MichiganMichigan Division 5 | MinnesotaMinnesota Division 15 | MississippiMississippi Division 14 |
MissouriMissouri Division 15 | MontanaMontana Division 13 | NebraskaNebraska Division 13 | NevadaNevada Division 13 | New HampshireNew Hampshire Division 1 | New JerseyNew Jersey Division 2 |
New MexicoNew Mexico Division 13 | New YorkNew Yor Division 2 | North CarolinaNorth Carolina Division 3 | North DakotaNorth Dakota Division 13 | OhioOhio Division 5 | OklahomaOklahoma Division 7 |
OregonOregon Division 8 | PennsylvaniaPennsylvania Division 2 | Rhode IslandRhode Island Division 1 | South CarolinaSouth Carolina Division 4 | South DakotaSouth Dakota Division 13 | TennesseeTennessee Division 14 |
TexasTexas Division 7 | UtahUtah Division 13 | VermontVermont Division 1 | VirginiaVirginia Division 3 | WashingtonWashington Division 8 | West VirginiaWest Virginia Division 3 |
WisconsinWisconsin Division 15 | WyomingWyoming Division 13 | District of ColumbiaDC Division 3 | Puerto RicoPuerto Rico Division 12 |
Hover your mouse over the State to see what Division it belongs to.